<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blazing Moon &#187; Public Speaking</title>
	<atom:link href="http://www.blazingmoon.org/news/category/public-speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blazingmoon.org</link>
	<description>Musings of an Information Geek</description>
	<lastBuildDate>Sat, 29 May 2010 21:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick Tip: Fixing a Flickering PowerPoint</title>
		<link>http://www.blazingmoon.org/news/2010/04/quick-tip-fixing-a-flickering-powerpoint/</link>
		<comments>http://www.blazingmoon.org/news/2010/04/quick-tip-fixing-a-flickering-powerpoint/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:19:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.blazingmoon.org/?p=283</guid>
		<description><![CDATA[This quick tip is for a very specific situation, but I want to make it available since lengthy Googling didn’t turn up an answer for me. I had to solve it the hard way: by actually paying attention. I’m not used to doing that. Google has made me weak. The Problem When I ran a [...]]]></description>
		<wfw:commentRss>http://www.blazingmoon.org/news/2010/04/quick-tip-fixing-a-flickering-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points: Presentation Principles and Techniques</title>
		<link>http://www.blazingmoon.org/news/2008/11/talking-points-presentation-principles-and-techniques/</link>
		<comments>http://www.blazingmoon.org/news/2008/11/talking-points-presentation-principles-and-techniques/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:51:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andy's Presentations]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.blazingmoon.org/news/?p=21</guid>
		<description><![CDATA[This week I’m presenting a session about… presenting sessions. I’ve uploaded the PowerPoint and the accompanying Word handout. “Talking Points: Presentation Principles and Techniques” by Andy Giesler is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License. “Talking Points: Presentation Principles and Techniques — Handout” by Andy Giesler is licensed under a Creative [...]]]></description>
		<wfw:commentRss>http://www.blazingmoon.org/news/2008/11/talking-points-presentation-principles-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
